Bus Drop Grips
Lightweight easy to use Bus Drop Grips are perfect for supporting cables in such applications as Data Centers, Control Centers and other wiring to rack applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco Part No |
Range | Eye length | Approx. Break Load | |||
---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | |
ZCS6969 | 0.24 - 0.32 | 6.1 - 8.1 | 3.5 | 88.9 | 350 | 158 |
ZCS6970 | 0.32 - 0.43 | 8.1 - 10.9 | 4 | 101.6 | 450 | 204 |
ZCS6971 | 0.43 - 0.56 | 10.9 - 14.2 | 4.75 | 120.6 | 550 | 249 |
ZCS6972 | 0.56 - 0.73 | 14.2 - 18.5 | 6 | 152.4 | 1,000 | 453 |
ZCS6973 | 0.73 - 0.85 | 18.5 - 21.6 | 6.75 | 171.4 | 1,400 | 635 |
ZCS6974 | 0.85 - 1.00 | 21.6 - 25.4 | 8 | 203.2 | 1,400 | 635 |
ZCS6975 | 1.00 - 1.25 | 25.4 - 31.7 | 9.5 | 241.3 | 1,500 | 680 |
Don't see the grip you're looking for? Let GripFinder help.

We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.