
Offset Eye Support Grip
Slingco offers a range of support grips, in 304 Stainless Steel, designed to support the cable weight as it hangs vertically or horizontally. They are the ideal solution for taking the strain off connectors and wall sockets and are available in four different designs to suit most applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
---|---|---|---|
ZCS1915 | 0.50 - 0.63" | 9.7" | 512 |
ZCS1916 | 0.63 - 0.75" | 9.7" | 740 |
ZCS1917 | 0.75 - 1.00" | 13" | 1,000 |
ZCS1918 | 1.00 - 1.25" | 13.5" | 1,540 |
ZCS1919 | 1.25 - 1.50" | 15" | 1,540 |
ZCS1920 | 1.50 - 1.75" | 16.5" | 1,540 |
ZCS1921 | 1.75 - 2.00" | 20" | 2,010 |
ZCS1922 | 2.00 - 2.50" | 21" | 3,230 |
ZCS1923 | 2.50 - 3.00" | 24" | 3,230 |
ZCS1924 | 3.00 - 3.50" | 26" | 4,000 |
ZCS1925 | 3.50 - 4.00" | 29" | 4,000 |
Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
---|---|---|---|
ZCS1915 | 12 - 16 | 247 | 230 |
ZCS1916 | 16 - 19 | 247 | 335 |
ZCS1917 | 19 - 25 | 331 | 450 |
ZCS1918 | 25 - 31 | 344 | 695 |
ZCS1919 | 31 - 38 | 382 | 695 |
ZCS1920 | 38 - 44 | 420 | 695 |
ZCS1921 | 44 - 50 | 509 | 910 |
ZCS1922 | 50 - 63 | 535 | 1,465 |
ZCS1923 | 63 - 76 | 611 | 1,465 |
ZCS1924 | 76 - 89 | 662 | 1,815 |
ZCS1925 | 89 - 102 | 738 | 1,815 |
Don't see the grip you're looking for? Let GripFinder help.

We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.